| test | : BIOMD0000000007.xml |
| model | : xml, reaction graph |
| simulator engine | : DormandPrince |
| generated code | : BIOMD0000000007.java |
| results | : CSV file |
| plots | : plot |
| comparison | : comparison with other simulators |
| status | : Ok |
| simulation time | : 0 s. |
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/publ/BIOMD0000000007.gif
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/simu/MODEL6614787694.gif
Text color indicates difference between values:
- no significant difference ( < 0.1%)
- small relative error ( > 0.1% and <50%)
- simulation results significantly differ ( >50%)
| time | result | SPF | UbE | UbE2B | Rum1Total | PG2R | R | G2R | Cdc25 | UbEB | UbE2 | G2K | IE | k6 | Cdc25B | Wee1B | k25 | IEB | kp | k2 | PG2 | kwee | G1R | Cig2Total | Mass | MPF | Cdc13Total | G1K | Wee1 |
| 0.0 | BioUML | 0,00000E0 | 1,00000E0 | 1,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 3,75000E-2 | 1,00000E0 | 1,00000E0 | 2,50000E-2 | 1,00000E0 | 3,25000E0 | 2,50000E-1 | 0,00000E0 | 3,50000E-2 | 0,00000E0 | 0,00000E0 | 1,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | ByoDyn | 0,00000E0 | 1,00000E0 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 3,75000E-2 | 0,00000E0 | 0,00000E0 | 2,50000E-2 | 0,00000E0 | 3,25000E0 | 2,50000E-1 | 0,00000E0 | 3,50000E-2 | 0,00000E0 | 0,00000E0 | 1,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | MathSBML | 0,00000E0 | 1,00000E0 | 1,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | - | 1,00000E0 | 1,00000E0 | - | 1,00000E0 | - | - | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | SBWOdeSolver | - | 1,00000E0 | - | - | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | 0,00000E0 | - | - | - | - | - | - | - | 0,00000E0 | - | 0,00000E0 | - | 1,00000E0 | - | - | 0,00000E0 | 0,00000E0 |
| 0.0 | copasi | 0,00000E0 | 1,00000E0 | 1,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | - | 1,00000E0 | 1,00000E0 | - | 1,00000E0 | - | - | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | edu.kgi.roadRunner | 0,00000E0 | 1,00000E0 | - | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | 0,00000E0 | - | - | - | - | - | - | - | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | - | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | min | 0,00000E0 | 1,00000E0 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 3,75000E-2 | 0,00000E0 | 0,00000E0 | 2,50000E-2 | 0,00000E0 | 3,25000E0 | 2,50000E-1 | 0,00000E0 | 3,50000E-2 | 0,00000E0 | 0,00000E0 | 1,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | max | 0,00000E0 | 1,00000E0 | 1,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 3,75000E-2 | 1,00000E0 | 1,00000E0 | 2,50000E-2 | 1,00000E0 | 3,25000E0 | 2,50000E-1 | 0,00000E0 | 3,50000E-2 | 0,00000E0 | 0,00000E0 | 1,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | mean | 0,00000E0 | 1,00000E0 | 1,00000E0 | 4,00000E-1 | 0,00000E0 | 4,00000E-1 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 3,75000E-2 | 1,00000E0 | 1,00000E0 | 2,50000E-2 | 1,00000E0 | 3,25000E0 | 2,50000E-1 | 0,00000E0 | 3,50000E-2 | 0,00000E0 | 0,00000E0 | 1,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 | 0,00000E0 |
| 0.0 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.2 | BioUML | 4,47397E-4 | 9,80200E-1 | 9,99186E-1 | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87686E-5 | 1,97999E-2 | 8,14256E-4 | 3,86949E-4 | 1,23873E-5 | 4,35764E-2 | 9,99951E-1 | 9,54655E-1 | 2,50232E-2 | 9,99988E-1 | 3,25000E0 | 2,45199E-1 | 4,65603E-7 | 4,92838E-2 | 1,07164E-4 | 3,48864E-4 | 1,00099E0 | 3,86972E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | ByoDyn | 4,47397E-4 | 9,80200E-1 | 0,00000E0 | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87686E-5 | 0,00000E0 | 8,14256E-4 | 3,86949E-4 | 1,23873E-5 | 4,35764E-2 | 0,00000E0 | 0,00000E0 | 2,50232E-2 | 0,00000E0 | 3,25000E0 | 2,45199E-1 | 4,65603E-7 | 4,92838E-2 | 1,07164E-4 | 3,48864E-4 | 1,00099E0 | 3,86972E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | MathSBML | 4,47396E-4 | 9,80200E-1 | 9,99186E-1 | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87686E-5 | 1,97999E-2 | 8,14255E-4 | 3,86948E-4 | 1,23873E-5 | - | 9,99951E-1 | 9,54655E-1 | - | 9,99988E-1 | - | - | 4,65602E-7 | - | 1,07164E-4 | 3,48864E-4 | - | 3,86971E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | SBWOdeSolver | - | 9,80200E-1 | - | - | 2,31725E-6 | 4,00811E-1 | 2,52621E-3 | 4,87682E-5 | - | 8,14244E-4 | 3,86948E-4 | 1,23871E-5 | - | - | - | - | - | - | - | 4,65603E-7 | - | 1,07167E-4 | - | 1,00099E0 | - | - | 2,41697E-4 | 4,53452E-2 |
| 0.2 | copasi | 4,47397E-4 | 9,80200E-1 | 9,99186E-1 | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87686E-5 | 1,97999E-2 | 8,14256E-4 | 3,86949E-4 | 1,23873E-5 | - | 9,99951E-1 | 9,54655E-1 | - | 9,99988E-1 | - | - | 4,65603E-7 | - | 1,07164E-4 | 3,48864E-4 | - | 3,86972E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | edu.kgi.roadRunner | 4,47397E-4 | 9,80200E-1 | - | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87686E-5 | - | 8,14256E-4 | 3,86949E-4 | 1,23873E-5 | - | - | - | - | - | - | - | 4,65603E-7 | - | 1,07164E-4 | 3,48864E-4 | - | 3,86972E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | min | 4,47396E-4 | 9,80200E-1 | 0,00000E0 | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87682E-5 | 0,00000E0 | 8,14244E-4 | 3,86948E-4 | 1,23871E-5 | 4,35764E-2 | 0,00000E0 | 0,00000E0 | 2,50232E-2 | 0,00000E0 | 3,25000E0 | 2,45199E-1 | 4,65602E-7 | 4,92838E-2 | 1,07164E-4 | 3,48864E-4 | 1,00099E0 | 3,86971E-4 | 2,91593E-3 | 2,41697E-4 | 4,53452E-2 |
| 0.2 | max | 4,47397E-4 | 9,80200E-1 | 9,99186E-1 | 4,03447E-1 | 2,31725E-6 | 4,00811E-1 | 2,52621E-3 | 4,87686E-5 | 1,97999E-2 | 8,14256E-4 | 3,86949E-4 | 1,23873E-5 | 4,35764E-2 | 9,99951E-1 | 9,54655E-1 | 2,50232E-2 | 9,99988E-1 | 3,25000E0 | 2,45199E-1 | 4,65603E-7 | 4,92838E-2 | 1,07167E-4 | 3,48864E-4 | 1,00099E0 | 3,86972E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | mean | 4,47397E-4 | 9,80200E-1 | 9,99186E-1 | 4,03447E-1 | 2,31722E-6 | 4,00811E-1 | 2,52620E-3 | 4,87686E-5 | 1,97999E-2 | 8,14256E-4 | 3,86949E-4 | 1,23873E-5 | 4,35764E-2 | 9,99951E-1 | 9,54655E-1 | 2,50232E-2 | 9,99988E-1 | 3,25000E0 | 2,45199E-1 | 4,65603E-7 | 4,92838E-2 | 1,07164E-4 | 3,48864E-4 | 1,00099E0 | 3,86972E-4 | 2,91593E-3 | 2,41700E-4 | 4,53452E-2 |
| 0.2 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.4 | BioUML | 4,95356E-4 | 9,60405E-1 | 9,98831E-1 | 4,06699E-1 | 6,32575E-6 | 4,01098E-1 | 5,25480E-3 | 8,64806E-5 | 3,95954E-2 | 1,16896E-3 | 4,06237E-4 | 1,53844E-5 | 4,62234E-2 | 9,99914E-1 | 9,09532E-1 | 2,50411E-2 | 9,99985E-1 | 3,25000E0 | 2,40398E-1 | 6,58938E-7 | 6,34974E-2 | 3,39760E-4 | 6,96102E-4 | 1,00198E0 | 4,06270E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | ByoDyn | 4,95356E-4 | 9,60405E-1 | 0,00000E0 | 4,06699E-1 | 6,32575E-6 | 4,01098E-1 | 5,25480E-3 | 8,64806E-5 | 0,00000E0 | 1,16896E-3 | 4,06237E-4 | 1,53844E-5 | 4,62234E-2 | 0,00000E0 | 0,00000E0 | 2,50411E-2 | 0,00000E0 | 3,25000E0 | 2,40398E-1 | 6,58938E-7 | 6,34974E-2 | 3,39760E-4 | 6,96102E-4 | 1,00198E0 | 4,06270E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | MathSBML | 4,95353E-4 | 9,60405E-1 | 9,98831E-1 | 4,06699E-1 | 6,32576E-6 | 4,01098E-1 | 5,25481E-3 | 8,64807E-5 | 3,95954E-2 | 1,16897E-3 | 4,06234E-4 | 1,53845E-5 | - | 9,99914E-1 | 9,09532E-1 | - | 9,99985E-1 | - | - | 6,58931E-7 | - | 3,39760E-4 | 6,96102E-4 | - | 4,06267E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | SBWOdeSolver | - | 9,60405E-1 | - | - | 6,32581E-6 | 4,01098E-1 | 5,25480E-3 | 8,64801E-5 | - | 1,16895E-3 | 4,06237E-4 | 1,53843E-5 | - | - | - | - | - | - | - | 6,58939E-7 | - | 3,39762E-4 | - | 1,00198E0 | - | - | 3,56340E-4 | 9,04680E-2 |
| 0.4 | copasi | 4,95356E-4 | 9,60405E-1 | 9,98831E-1 | 4,06699E-1 | 6,32575E-6 | 4,01098E-1 | 5,25480E-3 | 8,64806E-5 | 3,95954E-2 | 1,16896E-3 | 4,06237E-4 | 1,53844E-5 | - | 9,99914E-1 | 9,09532E-1 | - | 9,99985E-1 | - | - | 6,58938E-7 | - | 3,39760E-4 | 6,96102E-4 | - | 4,06270E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | edu.kgi.roadRunner | 4,95356E-4 | 9,60405E-1 | - | 4,06699E-1 | 6,32575E-6 | 4,01098E-1 | 5,25480E-3 | 8,64806E-5 | - | 1,16896E-3 | 4,06237E-4 | 1,53844E-5 | - | - | - | - | - | - | - | 6,58938E-7 | - | 3,39760E-4 | 6,96102E-4 | - | 4,06270E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | min | 4,95353E-4 | 9,60405E-1 | 0,00000E0 | 4,06699E-1 | 6,32575E-6 | 4,01098E-1 | 5,25480E-3 | 8,64801E-5 | 0,00000E0 | 1,16895E-3 | 4,06234E-4 | 1,53843E-5 | 4,62234E-2 | 0,00000E0 | 0,00000E0 | 2,50411E-2 | 0,00000E0 | 3,25000E0 | 2,40398E-1 | 6,58931E-7 | 6,34974E-2 | 3,39760E-4 | 6,96102E-4 | 1,00198E0 | 4,06267E-4 | 5,66803E-3 | 3,56340E-4 | 9,04680E-2 |
| 0.4 | max | 4,95356E-4 | 9,60405E-1 | 9,98831E-1 | 4,06699E-1 | 6,32581E-6 | 4,01098E-1 | 5,25481E-3 | 8,64807E-5 | 3,95954E-2 | 1,16897E-3 | 4,06237E-4 | 1,53845E-5 | 4,62234E-2 | 9,99914E-1 | 9,09532E-1 | 2,50411E-2 | 9,99985E-1 | 3,25000E0 | 2,40398E-1 | 6,58939E-7 | 6,34974E-2 | 3,39762E-4 | 6,96102E-4 | 1,00198E0 | 4,06270E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | mean | 4,95356E-4 | 9,60405E-1 | 9,98831E-1 | 4,06699E-1 | 6,32575E-6 | 4,01098E-1 | 5,25480E-3 | 8,64806E-5 | 3,95954E-2 | 1,16896E-3 | 4,06237E-4 | 1,53844E-5 | 4,62234E-2 | 9,99914E-1 | 9,09532E-1 | 2,50411E-2 | 9,99985E-1 | 3,25000E0 | 2,40398E-1 | 6,58938E-7 | 6,34974E-2 | 3,39760E-4 | 6,96102E-4 | 1,00198E0 | 4,06270E-4 | 5,66803E-3 | 3,56342E-4 | 9,04680E-2 |
| 0.4 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.6 | BioUML | 5,28793E-4 | 9,40613E-1 | 9,98679E-1 | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 5,93867E-2 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | 4,73547E-2 | 9,99888E-1 | 8,64642E-1 | 2,50532E-2 | 9,99984E-1 | 3,25000E0 | 2,35599E-1 | 8,69811E-7 | 7,76377E-2 | 6,24900E-4 | 1,04245E-3 | 1,00297E0 | 4,24406E-4 | 8,27029E-3 | 4,17549E-4 | 1,35358E-1 |
| 0.6 | ByoDyn | 5,28793E-4 | 9,40613E-1 | 0,00000E0 | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 0,00000E0 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | 4,73547E-2 | 0,00000E0 | 0,00000E0 | 2,50532E-2 | 0,00000E0 | 3,25000E0 | 2,35599E-1 | 8,69811E-7 | 7,76377E-2 | 6,24900E-4 | 1,04245E-3 | 1,00297E0 | 4,24406E-4 | 8,27029E-3 | 4,17549E-4 | 1,35358E-1 |
| 0.6 | MathSBML | 5,28793E-4 | 9,40613E-1 | 9,98679E-1 | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 5,93867E-2 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | - | 9,99888E-1 | 8,64642E-1 | - | 9,99984E-1 | - | - | 8,69803E-7 | - | 6,24901E-4 | 1,04245E-3 | - | 4,24406E-4 | 8,27029E-3 | 4,17548E-4 | 1,35358E-1 |
| 0.6 | SBWOdeSolver | - | 9,40613E-1 | - | - | 1,14364E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | - | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | - | - | - | - | - | - | - | 8,69813E-7 | - | 6,24902E-4 | - | 1,00297E0 | - | - | 4,17547E-4 | 1,35358E-1 |
| 0.6 | copasi | 5,28793E-4 | 9,40613E-1 | 9,98679E-1 | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 5,93867E-2 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | - | 9,99888E-1 | 8,64642E-1 | - | 9,99984E-1 | - | - | 8,69811E-7 | - | 6,24901E-4 | 1,04245E-3 | - | 4,24406E-4 | 8,27029E-3 | 4,17548E-4 | 1,35358E-1 |
| 0.6 | edu.kgi.roadRunner | 5,28793E-4 | 9,40613E-1 | - | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | - | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | - | - | - | - | - | - | - | 8,69811E-7 | - | 6,24900E-4 | 1,04245E-3 | - | 4,24406E-4 | 8,27029E-3 | 4,17549E-4 | 1,35358E-1 |
| 0.6 | min | 5,28793E-4 | 9,40613E-1 | 0,00000E0 | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 0,00000E0 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | 4,73547E-2 | 0,00000E0 | 0,00000E0 | 2,50532E-2 | 0,00000E0 | 3,25000E0 | 2,35599E-1 | 8,69803E-7 | 7,76377E-2 | 6,24900E-4 | 1,04245E-3 | 1,00297E0 | 4,24406E-4 | 8,27029E-3 | 4,17547E-4 | 1,35358E-1 |
| 0.6 | max | 5,28793E-4 | 9,40613E-1 | 9,98679E-1 | 4,09806E-1 | 1,14364E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 5,93867E-2 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | 4,73547E-2 | 9,99888E-1 | 8,64642E-1 | 2,50532E-2 | 9,99984E-1 | 3,25000E0 | 2,35599E-1 | 8,69813E-7 | 7,76377E-2 | 6,24902E-4 | 1,04245E-3 | 1,00297E0 | 4,24406E-4 | 8,27029E-3 | 4,17549E-4 | 1,35358E-1 |
| 0.6 | mean | 5,28793E-4 | 9,40613E-1 | 9,98679E-1 | 4,09806E-1 | 1,14363E-5 | 4,01336E-1 | 7,83362E-3 | 1,12039E-4 | 5,93867E-2 | 1,32056E-3 | 4,24362E-4 | 1,64273E-5 | 4,73547E-2 | 9,99888E-1 | 8,64642E-1 | 2,50532E-2 | 9,99984E-1 | 3,25000E0 | 2,35599E-1 | 8,69811E-7 | 7,76377E-2 | 6,24901E-4 | 1,04245E-3 | 1,00297E0 | 4,24406E-4 | 8,27029E-3 | 4,17548E-4 | 1,35358E-1 |
| 0.6 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.8 | BioUML | 5,55634E-4 | 9,20827E-1 | 9,98592E-1 | 4,12779E-1 | 1,76756E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 7,91735E-2 | 1,40766E-3 | 4,41499E-4 | 1,71694E-5 | 4,80046E-2 | 9,99870E-1 | 8,20002E-1 | 2,50618E-2 | 9,99983E-1 | 3,25000E0 | 2,30800E-1 | 1,09826E-6 | 9,16992E-2 | 9,31949E-4 | 1,38827E-3 | 1,00397E0 | 4,41554E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | ByoDyn | 5,55634E-4 | 9,20827E-1 | 0,00000E0 | 4,12779E-1 | 1,76756E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 0,00000E0 | 1,40766E-3 | 4,41499E-4 | 1,71694E-5 | 4,80046E-2 | 0,00000E0 | 0,00000E0 | 2,50618E-2 | 0,00000E0 | 3,25000E0 | 2,30800E-1 | 1,09826E-6 | 9,16992E-2 | 9,31949E-4 | 1,38827E-3 | 1,00397E0 | 4,41554E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | MathSBML | 5,55637E-4 | 9,20827E-1 | 9,98592E-1 | 4,12779E-1 | 1,76758E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 7,91735E-2 | 1,40766E-3 | 4,41502E-4 | 1,71693E-5 | - | 9,99870E-1 | 8,20002E-1 | - | 9,99983E-1 | - | - | 1,09812E-6 | - | 9,31949E-4 | 1,38827E-3 | - | 4,41557E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | SBWOdeSolver | - | 9,20827E-1 | - | - | 1,76757E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | - | 1,40766E-3 | 4,41499E-4 | 1,71694E-5 | - | - | - | - | - | - | - | 1,09826E-6 | - | 9,31950E-4 | - | 1,00397E0 | - | - | 4,56319E-4 | 1,79998E-1 |
| 0.8 | copasi | 5,55634E-4 | 9,20827E-1 | 9,98592E-1 | 4,12779E-1 | 1,76756E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 7,91735E-2 | 1,40766E-3 | 4,41499E-4 | 1,71694E-5 | - | 9,99870E-1 | 8,20002E-1 | - | 9,99983E-1 | - | - | 1,09826E-6 | - | 9,31949E-4 | 1,38827E-3 | - | 4,41554E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | edu.kgi.roadRunner | 5,55634E-4 | 9,20827E-1 | - | 4,12779E-1 | 1,76756E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | - | 1,40766E-3 | 4,41499E-4 | 1,71694E-5 | - | - | - | - | - | - | - | 1,09826E-6 | - | 9,31949E-4 | 1,38827E-3 | - | 4,41554E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | min | 5,55634E-4 | 9,20827E-1 | 0,00000E0 | 4,12779E-1 | 1,76756E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 0,00000E0 | 1,40766E-3 | 4,41499E-4 | 1,71693E-5 | 4,80046E-2 | 0,00000E0 | 0,00000E0 | 2,50618E-2 | 0,00000E0 | 3,25000E0 | 2,30800E-1 | 1,09812E-6 | 9,16992E-2 | 9,31949E-4 | 1,38827E-3 | 1,00397E0 | 4,41554E-4 | 1,07360E-2 | 4,56319E-4 | 1,79998E-1 |
| 0.8 | max | 5,55637E-4 | 9,20827E-1 | 9,98592E-1 | 4,12779E-1 | 1,76758E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 7,91735E-2 | 1,40766E-3 | 4,41502E-4 | 1,71694E-5 | 4,80046E-2 | 9,99870E-1 | 8,20002E-1 | 2,50618E-2 | 9,99983E-1 | 3,25000E0 | 2,30800E-1 | 1,09826E-6 | 9,16992E-2 | 9,31950E-4 | 1,38827E-3 | 1,00397E0 | 4,41557E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | mean | 5,55634E-4 | 9,20827E-1 | 9,98592E-1 | 4,12779E-1 | 1,76756E-5 | 4,01554E-1 | 1,02757E-2 | 1,30077E-4 | 7,91735E-2 | 1,40766E-3 | 4,41499E-4 | 1,71694E-5 | 4,80046E-2 | 9,99870E-1 | 8,20002E-1 | 2,50618E-2 | 9,99983E-1 | 3,25000E0 | 2,30800E-1 | 1,09826E-6 | 9,16992E-2 | 9,31949E-4 | 1,38827E-3 | 1,00397E0 | 4,41554E-4 | 1,07360E-2 | 4,56320E-4 | 1,79998E-1 |
| 0.8 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.0 | BioUML | 5,79212E-4 | 9,01044E-1 | 9,98527E-1 | 4,15626E-1 | 2,50648E-5 | 4,01760E-1 | 1,25930E-2 | 1,43415E-4 | 9,89556E-2 | 1,47269E-3 | 4,57728E-4 | 1,78385E-5 | 4,84900E-2 | 9,99857E-1 | 7,75633E-1 | 2,50681E-2 | 9,99982E-1 | 3,25000E0 | 2,26003E-1 | 1,34342E-6 | 1,05676E-1 | 1,24805E-3 | 1,73372E-3 | 1,00496E0 | 4,57795E-4 | 1,30771E-2 | 4,85668E-4 | 2,24367E-1 |
| 1.0 | ByoDyn | 5,79212E-4 | 9,01044E-1 | 0,00000E0 | 4,15626E-1 | 2,50648E-5 | 4,01760E-1 | 1,25930E-2 | 1,43415E-4 | 0,00000E0 | 1,47269E-3 | 4,57728E-4 | 1,78385E-5 | 4,84900E-2 | 0,00000E0 | 0,00000E0 | 2,50681E-2 | 0,00000E0 | 3,25000E0 | 2,26003E-1 | 1,34342E-6 | 1,05676E-1 | 1,24805E-3 | 1,73372E-3 | 1,00496E0 | 4,57795E-4 | 1,30771E-2 | 4,85668E-4 | 2,24367E-1 |
| 1.0 | MathSBML | 5,79212E-4 | 9,01044E-1 | 9,98527E-1 | 4,15626E-1 | 2,50648E-5 | 4,01760E-1 | 1,25930E-2 | 1,43416E-4 | 9,89556E-2 | 1,47269E-3 | 4,57728E-4 | 1,78385E-5 | - | 9,99857E-1 | 7,75633E-1 | - | 9,99982E-1 | - | - | 1,34343E-6 | - | 1,24805E-3 | 1,73372E-3 | - | 4,57795E-4 | 1,30771E-2 | 4,85669E-4 | 2,24367E-1 |
| 1.0 | SBWOdeSolver | - | 9,01044E-1 | - | - | 2,50650E-5 | 4,01760E-1 | 1,25930E-2 | 1,43415E-4 | - | 1,47269E-3 | 4,57728E-4 | 1,78385E-5 | - | - | - | - | - | - | - | 1,34342E-6 | - | 1,24805E-3 | - | 1,00496E0 | - | - | 4,85668E-4 | 2,24367E-1 |
