| test | : BIOMD0000000016.xml |
| model | : xml, reaction graph |
| simulator engine | : DormandPrince |
| generated code | : BIOMD0000000016.java |
| results | : CSV file |
| plots | : plot |
| comparison | : comparison with other simulators |
| status | : Ok |
| simulation time | : 0 s. |
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/publ/BIOMD0000000016.gif
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/simu/MODEL6617161845.png
Text color indicates difference between values:
- no significant difference ( < 0.1%)
- small relative error ( > 0.1% and <50%)
- simulation results significantly differ ( >50%)
| time | result | Pt | M | Pn | P1 | P0 | P2 |
| 0.0 | BioUML | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | ByoDyn | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | Jarnac | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | MathSBML | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | SBToolbox2 | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | SBWOdeSolver | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | copasi | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | edu.kgi.roadRunner | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | jsim | 1,00000E-15 | 1,00000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.0 | min | 1,00000E-15 | 1,00000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.0 | max | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | mean | 1,00000E0 | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.0 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.2 | BioUML | 9,13260E-1 | 2,19852E-1 | 2,65386E-1 | 2,26849E-1 | 2,27924E-1 | 1,93102E-1 |
| 0.2 | ByoDyn | 9,13261E-1 | 2,19852E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93100E-1 |
| 0.2 | Jarnac | 9,13261E-1 | 2,19852E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93100E-1 |
| 0.2 | MathSBML | 9,13261E-1 | 2,19852E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93100E-1 |
| 0.2 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.2 | SBToolbox2 | 9,13217E-1 | 2,19838E-1 | 2,65455E-1 | 2,26885E-1 | 2,27907E-1 | 1,92961E-1 |
| 0.2 | SBWOdeSolver | - | 2,19851E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93101E-1 |
| 0.2 | copasi | 9,13261E-1 | 2,19852E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93100E-1 |
| 0.2 | edu.kgi.roadRunner | 9,13261E-1 | 2,19852E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93100E-1 |
| 0.2 | jsim | 1,00000E-15 | 2,52000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.2 | min | 1,00000E-15 | 2,52000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.2 | max | 9,13261E-1 | 2,19852E-1 | 2,65455E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.2 | mean | 9,13261E-1 | 2,19852E-1 | 2,65387E-1 | 2,26850E-1 | 2,27924E-1 | 1,93100E-1 |
| 0.2 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.4 | BioUML | 8,45039E-1 | 3,25265E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62499E-1 |
| 0.4 | ByoDyn | 8,45040E-1 | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | Jarnac | 8,45040E-1 | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | MathSBML | 8,45040E-1 | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.4 | SBToolbox2 | 8,44971E-1 | 3,25229E-1 | 2,63543E-1 | 2,03453E-1 | 2,15617E-1 | 1,62358E-1 |
| 0.4 | SBWOdeSolver | - | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | copasi | 8,45040E-1 | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | edu.kgi.roadRunner | 8,45040E-1 | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | jsim | 1,00000E-15 | 4,04000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.4 | min | 1,00000E-15 | 4,04000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.4 | max | 8,45040E-1 | 3,25264E-1 | 2,63543E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.4 | mean | 8,45040E-1 | 3,25264E-1 | 2,63457E-1 | 2,03427E-1 | 2,15656E-1 | 1,62500E-1 |
| 0.4 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.6 | BioUML | 7,91405E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42861E-1 |
| 0.6 | ByoDyn | 7,91407E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42863E-1 |
| 0.6 | Jarnac | 7,91407E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42863E-1 |
| 0.6 | MathSBML | 7,91407E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42863E-1 |
| 0.6 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.6 | SBToolbox2 | 7,91323E-1 | 4,20984E-1 | 2,53955E-1 | 1,84191E-1 | 2,10407E-1 | 1,42770E-1 |
| 0.6 | SBWOdeSolver | - | 4,21042E-1 | 2,53888E-1 | 1,84207E-1 | 2,10449E-1 | 1,42863E-1 |
| 0.6 | copasi | 7,91407E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42863E-1 |
| 0.6 | edu.kgi.roadRunner | 7,91407E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42863E-1 |
| 0.6 | jsim | 1,00000E-15 | 5,56000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.6 | min | 1,00000E-15 | 5,56000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.6 | max | 7,91407E-1 | 4,21042E-1 | 2,53955E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.6 | mean | 7,91407E-1 | 4,21042E-1 | 2,53889E-1 | 1,84207E-1 | 2,10448E-1 | 1,42863E-1 |
| 0.6 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 0.8 | BioUML | 7,50135E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28572E-1 |
| 0.8 | ByoDyn | 7,50137E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | Jarnac | 7,50137E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | MathSBML | 7,50137E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.8 | SBToolbox2 | 7,50014E-1 | 5,09746E-1 | 2,41035E-1 | 1,69899E-1 | 2,10581E-1 | 1,28500E-1 |
| 0.8 | SBWOdeSolver | - | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | copasi | 7,50137E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | edu.kgi.roadRunner | 7,50137E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | jsim | 1,00000E-15 | 7,08000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.8 | min | 1,00000E-15 | 7,08000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 0.8 | max | 7,50137E-1 | 5,09812E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 0.8 | mean | 7,50137E-1 | 5,09812E-1 | 2,40961E-1 | 1,69949E-1 | 2,10653E-1 | 1,28574E-1 |
| 0.8 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.0 | BioUML | 7,19792E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17589E-1 |
| 1.0 | ByoDyn | 7,19793E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | Jarnac | 7,19793E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | MathSBML | 7,19793E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.0 | SBToolbox2 | 7,19628E-1 | 5,93094E-1 | 2,26892E-1 | 1,60149E-1 | 2,15059E-1 | 1,17528E-1 |
| 1.0 | SBWOdeSolver | - | 5,93183E-1 | 2,26822E-1 | 1,60228E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | copasi | 7,19793E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | edu.kgi.roadRunner | 7,19793E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | jsim | 1,00000E-15 | 8,60000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.0 | min | 1,00000E-15 | 8,60000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.0 | max | 7,19793E-1 | 5,93183E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.0 | mean | 7,19793E-1 | 5,93183E-1 | 2,26822E-1 | 1,60227E-1 | 2,15154E-1 | 1,17591E-1 |
| 1.0 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.2 | BioUML | 6,99257E-1 | 6,72221E-1 | 2,12691E-1 | 1,54347E-1 | 2,23132E-1 | 1,09088E-1 |
| 1.2 | ByoDyn | 6,99258E-1 | 6,72221E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09085E-1 |
| 1.2 | Jarnac | 6,99258E-1 | 6,72221E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09085E-1 |
| 1.2 | MathSBML | 6,99258E-1 | 6,72221E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09085E-1 |
| 1.2 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.2 | SBToolbox2 | 6,99057E-1 | 6,72107E-1 | 2,12753E-1 | 1,54256E-1 | 2,23024E-1 | 1,09026E-1 |
| 1.2 | SBWOdeSolver | - | 6,72220E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09086E-1 |
| 1.2 | copasi | 6,99258E-1 | 6,72221E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09085E-1 |
| 1.2 | edu.kgi.roadRunner | 6,99258E-1 | 6,72221E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09085E-1 |
| 1.2 | jsim | 1,00000E-15 | 1,01200E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.2 | min | 1,00000E-15 | 1,01200E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.2 | max | 6,99258E-1 | 6,72221E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.2 | mean | 6,99258E-1 | 6,72221E-1 | 2,12693E-1 | 1,54348E-1 | 2,23132E-1 | 1,09085E-1 |
| 1.2 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.4 | BioUML | 6,87544E-1 | 7,47674E-1 | 1,99318E-1 | 1,51642E-1 | 2,33954E-1 | 1,02630E-1 |
| 1.4 | ByoDyn | 6,87544E-1 | 7,47674E-1 | 1,99319E-1 | 1,51642E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | Jarnac | 6,87544E-1 | 7,47674E-1 | 1,99319E-1 | 1,51642E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | MathSBML | 6,87544E-1 | 7,47674E-1 | 1,99319E-1 | 1,51642E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.4 | SBToolbox2 | 6,87295E-1 | 7,47543E-1 | 1,99371E-1 | 1,51538E-1 | 2,33816E-1 | 1,02569E-1 |
| 1.4 | SBWOdeSolver | - | 7,47673E-1 | 1,99320E-1 | 1,51643E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | copasi | 6,87544E-1 | 7,47674E-1 | 1,99319E-1 | 1,51642E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | edu.kgi.roadRunner | 6,87544E-1 | 7,47674E-1 | 1,99319E-1 | 1,51642E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | jsim | 1,00000E-15 | 1,16400E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.4 | min | 1,00000E-15 | 1,16400E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.4 | max | 6,87544E-1 | 7,47674E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.4 | mean | 6,87544E-1 | 7,47674E-1 | 1,99319E-1 | 1,51642E-1 | 2,33954E-1 | 1,02629E-1 |
| 1.4 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.6 | BioUML | 6,83744E-1 | 8,20094E-1 | 1,87162E-1 | 1,51539E-1 | 2,47122E-1 | 9,79215E-2 |
| 1.6 | ByoDyn | 6,83747E-1 | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47122E-1 | 9,79258E-2 |
| 1.6 | Jarnac | 6,83747E-1 | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47122E-1 | 9,79258E-2 |
| 1.6 | MathSBML | 6,83747E-1 | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47122E-1 | 9,79258E-2 |
| 1.6 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.6 | SBToolbox2 | 6,83392E-1 | 8,19980E-1 | 1,87213E-1 | 1,51392E-1 | 2,46936E-1 | 9,78515E-2 |
| 1.6 | SBWOdeSolver | - | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47123E-1 | 9,79264E-2 |
| 1.6 | copasi | 6,83746E-1 | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47122E-1 | 9,79258E-2 |
| 1.6 | edu.kgi.roadRunner | 6,83747E-1 | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47122E-1 | 9,79258E-2 |
| 1.6 | jsim | 1,00000E-15 | 1,31600E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.6 | min | 1,00000E-15 | 1,31600E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.6 | max | 6,83747E-1 | 8,20094E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.6 | mean | 6,83747E-1 | 8,20094E-1 | 1,87161E-1 | 1,51538E-1 | 2,47122E-1 | 9,79258E-2 |
| 1.6 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1.8 | BioUML | 6,87029E-1 | 8,89902E-1 | 1,76480E-1 | 1,53565E-1 | 2,62238E-1 | 9,47469E-2 |
| 1.8 | ByoDyn | 6,87028E-1 | 8,89902E-1 | 1,76483E-1 | 1,53566E-1 | 2,62238E-1 | 9,47409E-2 |
| 1.8 | Jarnac | 6,87028E-1 | 8,89902E-1 | 1,76483E-1 | 1,53566E-1 | 2,62238E-1 | 9,47409E-2 |
| 1.8 | MathSBML | 6,87028E-1 | 8,89902E-1 | 1,76483E-1 | 1,53566E-1 | 2,62238E-1 | 9,47409E-2 |
| 1.8 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 1.8 | SBToolbox2 | 6,86652E-1 | 8,89751E-1 | 1,76508E-1 | 1,53433E-1 | 2,62046E-1 | 9,46729E-2 |
| 1.8 | SBWOdeSolver | - | 8,89902E-1 | 1,76483E-1 | 1,53567E-1 | 2,62238E-1 | 9,47411E-2 |
| 1.8 | copasi | 6,87028E-1 | 8,89902E-1 | 1,76483E-1 | 1,53566E-1 | 2,62238E-1 | 9,47409E-2 |
| 1.8 | edu.kgi.roadRunner | 6,87028E-1 | 8,89902E-1 | 1,76483E-1 | 1,53566E-1 | 2,62238E-1 | 9,47409E-2 |
| 1.8 | jsim | 1,00000E-15 | 1,46800E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.8 | min | 1,00000E-15 | 1,46800E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 1.8 | max | 6,87028E-1 | 8,89902E-1 | 2,50000E-1 | 2,50000E-1 | 2,62238E-1 | 2,50000E-1 |
| 1.8 | mean | 6,87028E-1 | 8,89902E-1 | 1,76483E-1 | 1,53566E-1 | 2,62238E-1 | 9,47409E-2 |
| 1.8 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2.0 | BioUML | 6,96620E-1 | 9,57430E-1 | 1,67421E-1 | 1,57349E-1 | 2,78981E-1 | 9,28694E-2 |
| 2.0 | ByoDyn | 6,96622E-1 | 9,57430E-1 | 1,67419E-1 | 1,57348E-1 | 2,78981E-1 | 9,28739E-2 |
| 2.0 | Jarnac | 6,96622E-1 | 9,57430E-1 | 1,67419E-1 | 1,57348E-1 | 2,78981E-1 | 9,28739E-2 |
| 2.0 | MathSBML | 6,96622E-1 | 9,57430E-1 | 1,67419E-1 | 1,57348E-1 | 2,78981E-1 | 9,28739E-2 |
| 2.0 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 2.0 | SBToolbox2 | 6,96164E-1 | 9,57276E-1 | 1,67422E-1 | 1,57194E-1 | 2,78754E-1 | 9,27994E-2 |
| 2.0 | SBWOdeSolver | - | 9,57429E-1 | 1,67420E-1 | 1,57348E-1 | 2,78982E-1 | 9,28740E-2 |
| 2.0 | copasi | 6,96622E-1 | 9,57430E-1 | 1,67419E-1 | 1,57348E-1 | 2,78981E-1 | 9,28739E-2 |
| 2.0 | edu.kgi.roadRunner | 6,96622E-1 | 9,57430E-1 | 1,67419E-1 | 1,57348E-1 | 2,78981E-1 | 9,28739E-2 |
| 2.0 | jsim | 1,00000E-15 | 1,62000E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 2.0 | min | 1,00000E-15 | 1,62000E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 2.0 | max | 6,96622E-1 | 9,57430E-1 | 2,50000E-1 | 2,50000E-1 | 2,78982E-1 | 2,50000E-1 |
| 2.0 | mean | 6,96622E-1 | 9,57430E-1 | 1,67419E-1 | 1,57348E-1 | 2,78981E-1 | 9,28739E-2 |
| 2.0 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2.2 | BioUML | 7,11838E-1 | 1,02294E0 | 1,60007E-1 | 1,62574E-1 | 2,97095E-1 | 9,21617E-2 |
| 2.2 | ByoDyn | 7,11836E-1 | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21549E-2 |
| 2.2 | Jarnac | 7,11836E-1 | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21549E-2 |
| 2.2 | MathSBML | 7,11836E-1 | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21549E-2 |
| 2.2 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 2.2 | SBToolbox2 | 7,11316E-1 | 1,02277E0 | 1,59983E-1 | 1,62416E-1 | 2,96843E-1 | 9,20756E-2 |
| 2.2 | SBWOdeSolver | - | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21551E-2 |
| 2.2 | copasi | 7,11836E-1 | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21549E-2 |
| 2.2 | edu.kgi.roadRunner | 7,11836E-1 | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21549E-2 |
| 2.2 | jsim | 1,00000E-15 | 1,77200E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 2.2 | min | 1,00000E-15 | 1,77200E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 2.2 | max | 7,11836E-1 | 1,02294E0 | 2,50000E-1 | 2,50000E-1 | 2,97095E-1 | 2,50000E-1 |
| 2.2 | mean | 7,11836E-1 | 1,02294E0 | 1,60011E-1 | 1,62576E-1 | 2,97095E-1 | 9,21549E-2 |
| 2.2 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2.4 | BioUML | 7,32049E-1 | 1,08666E0 | 1,54238E-1 | 1,69007E-1 | 3,16369E-1 | 9,24352E-2 |
| 2.4 | ByoDyn | 7,32051E-1 | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24398E-2 |
| 2.4 | Jarnac | 7,32051E-1 | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24398E-2 |
| 2.4 | MathSBML | 7,32051E-1 | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24398E-2 |
| 2.4 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 2.4 | SBToolbox2 | 7,31459E-1 | 1,08646E0 | 1,54180E-1 | 1,68836E-1 | 3,16082E-1 | 9,23526E-2 |
| 2.4 | SBWOdeSolver | - | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24400E-2 |
| 2.4 | copasi | 7,32051E-1 | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24398E-2 |
| 2.4 | edu.kgi.roadRunner | 7,32051E-1 | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24398E-2 |
| 2.4 | jsim | 1,00000E-15 | 1,92400E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 2.4 | min | 1,00000E-15 | 1,92400E-15 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 | 2,50000E-16 |
| 2.4 | max | 7,32051E-1 | 1,08666E0 | 2,50000E-1 | 2,50000E-1 | 3,16370E-1 | 2,50000E-1 |
| 2.4 | mean | 7,32051E-1 | 1,08666E0 | 1,54237E-1 | 1,69005E-1 | 3,16370E-1 | 9,24398E-2 |
| 2.4 | relative error(%) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2.6 | BioUML | 7,56721E-1 | 1,14876E0 | 1,50034E-1 | 1,76434E-1 | 3,36639E-1 | 9,36148E-2 |
| 2.6 | ByoDyn | 7,56720E-1 | 1,14876E0 | 1,50037E-1 | 1,76436E-1 | 3,36638E-1 | 9,36077E-2 |
| 2.6 | Jarnac | 7,56720E-1 | 1,14876E0 | 1,50037E-1 | 1,76436E-1 | 3,36638E-1 | 9,36077E-2 |
| 2.6 | MathSBML | 7,56720E-1 | 1,14876E0 | 1,50037E-1 | 1,76436E-1 | 3,36638E-1 | 9,36077E-2 |
| 2.6 | Oscill8 Core | - | 1,00000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 | 2,50000E-1 |
| 2.6 | SBToolbox2 | 7,56087E-1 | 1,14852E0 | 1,49954E-1 | 1,76279E-1 | 3,36332E-1 | 9,35210E-2 |
| 2.6 | SBWOdeSolver | - | 1,14876E0 | 1,50038E-1 | 1,76437E-1 | 3,36639E-1 | 9,36080E-2 |
| 2.6 | copasi | 7,56720E-1 | 1,14876E0 | 1,50037E-1 | 1,76436E-1 | 3,36638E-1 | 9,36077E-2 |
| 2.6 | edu.kgi.roadRunner | 7,56720E-1 | 1,14876E0 | 1,50037E-1 | 1,76436E-1 | 3,36638E-1 | 9,36077E-2 |
