| test | : BIOMD0000000040.xml |
| model | : xml, reaction graph |
| simulator engine | : Imex |
| generated code | : BIOMD0000000040.java |
| results | : CSV file |
| plots | : plot |
| comparison | : comparison with other simulators |
| status | : Ok |
| simulation time | : 0 s. |
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/publ/BIOMD0000000040.gif
Note: downloaded from http://www.ebi.ac.uk/compneur-srv/biomodels/models-main/simu/MODEL6622000424.png
Text color indicates difference between values:
- no significant difference ( < 0.1%)
- small relative error ( > 0.1% and <50%)
- simulation results significantly differ ( >50%)
| time | result | Br | Ce | HBrO2 |
| 0.0 | BioUML | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | ByoDyn | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | Jarnac | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | MathSBML | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | Oscill8 Core | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | SBToolbox2 | 1,00000E-7 | 5,00000E-2 | 0,00000E0 |
| 0.0 | SBWOdeSolver | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | edu.kgi.roadRunner | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | jsim | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | min | 1,00000E-7 | 5,00000E-2 | 0,00000E0 |
| 0.0 | max | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | mean | 1,00000E-7 | 5,00000E-2 | 5,00000E-11 |
| 0.0 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 0.2 | BioUML | 8,91355E-3 | 4,09374E-2 | 5,02517E-11 |
| 0.2 | ByoDyn | 8,91459E-3 | 4,09365E-2 | 5,02500E-11 |
| 0.2 | Jarnac | 8,91459E-3 | 4,09365E-2 | 5,02517E-11 |
| 0.2 | MathSBML | 8,91460E-3 | 4,09365E-2 | 1,51314E-9 |
| 0.2 | Oscill8 Core | 8,91461E-3 | 4,09365E-2 | 2,89697E-10 |
| 0.2 | SBToolbox2 | 8,91794E-3 | 4,09333E-2 | -7,38812E-8 |
| 0.2 | SBWOdeSolver | 8,91454E-3 | 4,09366E-2 | 5,02517E-11 |
| 0.2 | edu.kgi.roadRunner | 8,91459E-3 | 4,09365E-2 | 5,02517E-11 |
| 0.2 | jsim | 8,91461E-3 | 4,09365E-2 | 5,02517E-11 |
| 0.2 | min | 8,91454E-3 | 4,09333E-2 | -7,38812E-8 |
| 0.2 | max | 8,91794E-3 | 4,09366E-2 | 1,51314E-9 |
| 0.2 | mean | 8,91460E-3 | 4,09365E-2 | 5,02517E-11 |
| 0.2 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 0.4 | BioUML | 1,59300E-2 | 3,35169E-2 | 5,02509E-11 |
| 0.4 | ByoDyn | 1,59310E-2 | 3,35160E-2 | 5,02500E-11 |
| 0.4 | Jarnac | 1,59310E-2 | 3,35160E-2 | 5,02509E-11 |
| 0.4 | MathSBML | 1,59310E-2 | 3,35160E-2 | 3,67229E-10 |
| 0.4 | Oscill8 Core | 1,59310E-2 | 3,35160E-2 | 1,75157E-9 |
| 0.4 | SBToolbox2 | 1,59395E-2 | 3,35095E-2 | 1,27432E-7 |
| 0.4 | SBWOdeSolver | 1,59309E-2 | 3,35161E-2 | 5,02510E-11 |
| 0.4 | edu.kgi.roadRunner | 1,59310E-2 | 3,35160E-2 | 5,02509E-11 |
| 0.4 | jsim | 1,59310E-2 | 3,35160E-2 | 5,02509E-11 |
| 0.4 | min | 1,59309E-2 | 3,35095E-2 | 5,02500E-11 |
| 0.4 | max | 1,59395E-2 | 3,35161E-2 | 1,27432E-7 |
| 0.4 | mean | 1,59310E-2 | 3,35160E-2 | 5,02509E-11 |
| 0.4 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 0.6 | BioUML | 2,14014E-2 | 2,74415E-2 | 5,02507E-11 |
| 0.6 | ByoDyn | 2,14024E-2 | 2,74406E-2 | 5,02500E-11 |
| 0.6 | Jarnac | 2,14024E-2 | 2,74406E-2 | 5,02507E-11 |
| 0.6 | MathSBML | 2,14024E-2 | 2,74406E-2 | 3,76149E-11 |
| 0.6 | Oscill8 Core | 2,14023E-2 | 2,74406E-2 | 3,16687E-10 |
| 0.6 | SBToolbox2 | 2,14185E-2 | 2,74266E-2 | 1,31183E-8 |
| 0.6 | SBWOdeSolver | 2,14023E-2 | 2,74407E-2 | 5,02507E-11 |
| 0.6 | edu.kgi.roadRunner | 2,14024E-2 | 2,74406E-2 | 5,02507E-11 |
| 0.6 | jsim | 2,14024E-2 | 2,74406E-2 | 5,02507E-11 |
| 0.6 | min | 2,14023E-2 | 2,74266E-2 | 3,76149E-11 |
| 0.6 | max | 2,14185E-2 | 2,74407E-2 | 1,31183E-8 |
| 0.6 | mean | 2,14024E-2 | 2,74406E-2 | 5,02507E-11 |
| 0.6 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 0.8 | BioUML | 2,56165E-2 | 2,24673E-2 | 5,02506E-11 |
| 0.8 | ByoDyn | 2,56174E-2 | 2,24665E-2 | 5,02495E-11 |
| 0.8 | Jarnac | 2,56174E-2 | 2,24665E-2 | 5,02506E-11 |
| 0.8 | MathSBML | 2,56174E-2 | 2,24664E-2 | -1,17220E-9 |
| 0.8 | Oscill8 Core | 2,56174E-2 | 2,24665E-2 | 1,07818E-10 |
| 0.8 | SBToolbox2 | 2,56402E-2 | 2,24481E-2 | 3,19725E-9 |
| 0.8 | SBWOdeSolver | 2,56173E-2 | 2,24665E-2 | 5,02506E-11 |
| 0.8 | edu.kgi.roadRunner | 2,56174E-2 | 2,24665E-2 | 5,02506E-11 |
| 0.8 | jsim | 2,56174E-2 | 2,24664E-2 | 5,02506E-11 |
| 0.8 | min | 2,56173E-2 | 2,24481E-2 | -1,17220E-9 |
| 0.8 | max | 2,56402E-2 | 2,24665E-2 | 3,19725E-9 |
| 0.8 | mean | 2,56174E-2 | 2,24665E-2 | 5,02506E-11 |
| 0.8 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 1.0 | BioUML | 2,88118E-2 | 1,83943E-2 | 5,02505E-11 |
| 1.0 | ByoDyn | 2,88122E-2 | 1,83940E-2 | 5,02500E-11 |
| 1.0 | Jarnac | 2,88122E-2 | 1,83940E-2 | 5,02505E-11 |
| 1.0 | MathSBML | 2,88122E-2 | 1,83940E-2 | -1,06569E-9 |
| 1.0 | Oscill8 Core | 2,88121E-2 | 1,83941E-2 | 3,68107E-9 |
| 1.0 | SBToolbox2 | 2,88401E-2 | 1,83706E-2 | 1,26187E-8 |
| 1.0 | SBWOdeSolver | 2,88121E-2 | 1,83941E-2 | 5,02505E-11 |
| 1.0 | edu.kgi.roadRunner | 2,88122E-2 | 1,83940E-2 | 5,02505E-11 |
| 1.0 | jsim | 2,88122E-2 | 1,83940E-2 | 5,02505E-11 |
| 1.0 | min | 2,88121E-2 | 1,83706E-2 | -1,06569E-9 |
| 1.0 | max | 2,88401E-2 | 1,83941E-2 | 1,26187E-8 |
| 1.0 | mean | 2,88122E-2 | 1,83940E-2 | 5,02505E-11 |
| 1.0 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 1.2 | BioUML | 3,11794E-2 | 1,50601E-2 | 5,02505E-11 |
| 1.2 | ByoDyn | 3,11798E-2 | 1,50597E-2 | 5,02500E-11 |
| 1.2 | Jarnac | 3,11798E-2 | 1,50597E-2 | 5,02505E-11 |
| 1.2 | MathSBML | 3,11798E-2 | 1,50597E-2 | -6,32792E-10 |
| 1.2 | Oscill8 Core | 3,11798E-2 | 1,50597E-2 | -2,95015E-9 |
| 1.2 | SBToolbox2 | 3,12098E-2 | 1,50342E-2 | 6,27548E-9 |
| 1.2 | SBWOdeSolver | 3,11797E-2 | 1,50598E-2 | 5,02505E-11 |
| 1.2 | edu.kgi.roadRunner | 3,11798E-2 | 1,50597E-2 | 5,02505E-11 |
| 1.2 | jsim | 3,11798E-2 | 1,50597E-2 | 5,02505E-11 |
| 1.2 | min | 3,11797E-2 | 1,50342E-2 | -2,95015E-9 |
| 1.2 | max | 3,12098E-2 | 1,50598E-2 | 6,27548E-9 |
| 1.2 | mean | 3,11798E-2 | 1,50597E-2 | 5,02505E-11 |
| 1.2 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 1.4 | BioUML | 3,28774E-2 | 1,23304E-2 | 5,02505E-11 |
| 1.4 | ByoDyn | 3,28780E-2 | 1,23299E-2 | 5,02500E-11 |
| 1.4 | Jarnac | 3,28780E-2 | 1,23299E-2 | 5,02505E-11 |
| 1.4 | MathSBML | 3,28780E-2 | 1,23299E-2 | -1,12741E-9 |
| 1.4 | Oscill8 Core | 3,28780E-2 | 1,23299E-2 | 4,96803E-11 |
| 1.4 | SBToolbox2 | 3,29081E-2 | 1,23044E-2 | 1,17483E-9 |
| 1.4 | SBWOdeSolver | 3,28779E-2 | 1,23299E-2 | 5,02505E-11 |
| 1.4 | edu.kgi.roadRunner | 3,28780E-2 | 1,23299E-2 | 5,02505E-11 |
| 1.4 | jsim | 3,28780E-2 | 1,23299E-2 | 5,02505E-11 |
| 1.4 | min | 3,28779E-2 | 1,23044E-2 | -1,12741E-9 |
| 1.4 | max | 3,29081E-2 | 1,23299E-2 | 1,17483E-9 |
| 1.4 | mean | 3,28780E-2 | 1,23299E-2 | 5,02505E-11 |
| 1.4 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 1.6 | BioUML | 3,40353E-2 | 1,00953E-2 | 5,02504E-11 |
| 1.6 | ByoDyn | 3,40358E-2 | 1,00948E-2 | 5,02500E-11 |
| 1.6 | Jarnac | 3,40358E-2 | 1,00948E-2 | 5,02504E-11 |
| 1.6 | MathSBML | 3,40358E-2 | 1,00949E-2 | -2,07202E-9 |
| 1.6 | Oscill8 Core | 3,40357E-2 | 1,00949E-2 | 5,03675E-11 |
| 1.6 | SBToolbox2 | 3,40665E-2 | 1,00692E-2 | 9,57941E-11 |
| 1.6 | SBWOdeSolver | 3,40357E-2 | 1,00949E-2 | 5,02505E-11 |
| 1.6 | edu.kgi.roadRunner | 3,40358E-2 | 1,00948E-2 | 5,02504E-11 |
| 1.6 | jsim | 3,40358E-2 | 1,00948E-2 | 5,02504E-11 |
| 1.6 | min | 3,40357E-2 | 1,00692E-2 | -2,07202E-9 |
| 1.6 | max | 3,40665E-2 | 1,00949E-2 | 9,57941E-11 |
| 1.6 | mean | 3,40358E-2 | 1,00948E-2 | 5,02504E-11 |
| 1.6 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 1.8 | BioUML | 3,47580E-2 | 8,26537E-3 | 5,02504E-11 |
| 1.8 | ByoDyn | 3,47584E-2 | 8,26496E-3 | 5,02500E-11 |
| 1.8 | Jarnac | 3,47584E-2 | 8,26496E-3 | 5,02504E-11 |
| 1.8 | MathSBML | 3,47584E-2 | 8,26499E-3 | 5,02504E-11 |
| 1.8 | Oscill8 Core | 3,47584E-2 | 8,26500E-3 | 1,38642E-10 |
| 1.8 | SBToolbox2 | 3,47901E-2 | 8,23823E-3 | 4,25252E-11 |
| 1.8 | SBWOdeSolver | 3,47583E-2 | 8,26503E-3 | 5,02504E-11 |
| 1.8 | edu.kgi.roadRunner | 3,47584E-2 | 8,26496E-3 | 5,02504E-11 |
| 1.8 | jsim | 3,47584E-2 | 8,26496E-3 | 5,02504E-11 |
| 1.8 | min | 3,47583E-2 | 8,23823E-3 | 4,25252E-11 |
| 1.8 | max | 3,47901E-2 | 8,26503E-3 | 1,38642E-10 |
| 1.8 | mean | 3,47584E-2 | 8,26496E-3 | 5,02504E-11 |
| 1.8 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 2.0 | BioUML | 3,51316E-2 | 6,76707E-3 | 5,02504E-11 |
| 2.0 | ByoDyn | 3,51319E-2 | 6,76678E-3 | 4,73339E-11 |
| 2.0 | Jarnac | 3,51319E-2 | 6,76679E-3 | 5,02504E-11 |
| 2.0 | MathSBML | 3,51319E-2 | 6,76681E-3 | 5,02504E-11 |
| 2.0 | Oscill8 Core | 3,51319E-2 | 6,76682E-3 | 5,02555E-11 |
| 2.0 | SBToolbox2 | 3,51626E-2 | 6,74080E-3 | 5,65526E-11 |
| 2.0 | SBWOdeSolver | 3,51318E-2 | 6,76684E-3 | 5,02504E-11 |
| 2.0 | edu.kgi.roadRunner | 3,51319E-2 | 6,76679E-3 | 5,02504E-11 |
| 2.0 | jsim | 3,51319E-2 | 6,76678E-3 | 5,02504E-11 |
| 2.0 | min | 3,51318E-2 | 6,74080E-3 | 4,73339E-11 |
| 2.0 | max | 3,51626E-2 | 6,76684E-3 | 5,65526E-11 |
| 2.0 | mean | 3,51319E-2 | 6,76679E-3 | 5,02504E-11 |
| 2.0 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 2.2 | BioUML | 3,52261E-2 | 5,54051E-3 | 5,02504E-11 |
| 2.2 | ByoDyn | 3,52265E-2 | 5,54018E-3 | 3,80153E-11 |
| 2.2 | Jarnac | 3,52265E-2 | 5,54018E-3 | 5,02504E-11 |
| 2.2 | MathSBML | 3,52265E-2 | 5,54019E-3 | 5,02504E-11 |
| 2.2 | Oscill8 Core | 3,52264E-2 | 5,54021E-3 | 5,02504E-11 |
| 2.2 | SBToolbox2 | 3,52542E-2 | 5,51665E-3 | 5,05693E-11 |
| 2.2 | SBWOdeSolver | 3,52264E-2 | 5,54023E-3 | 5,02504E-11 |
| 2.2 | edu.kgi.roadRunner | 3,52265E-2 | 5,54018E-3 | 5,02504E-11 |
| 2.2 | jsim | 3,52265E-2 | 5,54018E-3 | 5,02504E-11 |
| 2.2 | min | 3,52264E-2 | 5,51665E-3 | 3,80153E-11 |
| 2.2 | max | 3,52542E-2 | 5,54023E-3 | 5,05693E-11 |
| 2.2 | mean | 3,52265E-2 | 5,54018E-3 | 5,02504E-11 |
| 2.2 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 2.4 | BioUML | 3,50991E-2 | 4,53621E-3 | 5,02504E-11 |
| 2.4 | ByoDyn | 3,50994E-2 | 4,53592E-3 | 2,65365E-11 |
| 2.4 | Jarnac | 3,50994E-2 | 4,53592E-3 | 5,02504E-11 |
| 2.4 | MathSBML | 3,50994E-2 | 4,53592E-3 | 5,02504E-11 |
| 2.4 | Oscill8 Core | 3,50993E-2 | 4,53595E-3 | 5,02504E-11 |
| 2.4 | SBToolbox2 | 3,51236E-2 | 4,51492E-3 | 5,02520E-11 |
| 2.4 | SBWOdeSolver | 3,50993E-2 | 4,53596E-3 | 5,02504E-11 |
| 2.4 | edu.kgi.roadRunner | 3,50994E-2 | 4,53592E-3 | 5,02504E-11 |
| 2.4 | jsim | 3,50994E-2 | 4,53592E-3 | 5,02504E-11 |
| 2.4 | min | 3,50993E-2 | 4,51492E-3 | 2,65365E-11 |
| 2.4 | max | 3,51236E-2 | 4,53596E-3 | 5,02520E-11 |
| 2.4 | mean | 3,50994E-2 | 4,53592E-3 | 5,02504E-11 |
| 2.4 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 2.6 | BioUML | 3,47971E-2 | 3,71387E-3 | 5,02504E-11 |
| 2.6 | ByoDyn | 3,47973E-2 | 3,71370E-3 | 5,02500E-11 |
| 2.6 | Jarnac | 3,47972E-2 | 3,71370E-3 | 5,02504E-11 |
| 2.6 | MathSBML | 3,47972E-2 | 3,71370E-3 | 5,02504E-11 |
| 2.6 | Oscill8 Core | 3,47972E-2 | 3,71373E-3 | 5,02504E-11 |
| 2.6 | SBToolbox2 | 3,48189E-2 | 3,69465E-3 | 5,02500E-11 |
| 2.6 | SBWOdeSolver | 3,47972E-2 | 3,71374E-3 | 5,02504E-11 |
| 2.6 | edu.kgi.roadRunner | 3,47972E-2 | 3,71370E-3 | 5,02504E-11 |
| 2.6 | jsim | 3,47972E-2 | 3,71370E-3 | 5,02504E-11 |
| 2.6 | min | 3,47972E-2 | 3,69465E-3 | 5,02500E-11 |
| 2.6 | max | 3,48189E-2 | 3,71374E-3 | 5,02504E-11 |
| 2.6 | mean | 3,47972E-2 | 3,71370E-3 | 5,02504E-11 |
| 2.6 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 2.8 | BioUML | 3,43579E-2 | 3,04075E-3 | 5,02504E-11 |
| 2.8 | ByoDyn | 3,43581E-2 | 3,04053E-3 | 5,02500E-11 |
| 2.8 | Jarnac | 3,43581E-2 | 3,04053E-3 | 5,02504E-11 |
| 2.8 | MathSBML | 3,43581E-2 | 3,04051E-3 | 5,02504E-11 |
| 2.8 | Oscill8 Core | 3,43581E-2 | 3,04055E-3 | 5,02504E-11 |
| 2.8 | SBToolbox2 | 3,43790E-2 | 3,02276E-3 | 5,02500E-11 |
| 2.8 | SBWOdeSolver | 3,43580E-2 | 3,04055E-3 | 5,02504E-11 |
| 2.8 | edu.kgi.roadRunner | 3,43581E-2 | 3,04053E-3 | 5,02504E-11 |
| 2.8 | jsim | 3,43581E-2 | 3,04052E-3 | 5,02504E-11 |
| 2.8 | min | 3,43580E-2 | 3,02276E-3 | 5,02500E-11 |
| 2.8 | max | 3,43790E-2 | 3,04055E-3 | 5,02504E-11 |
| 2.8 | mean | 3,43581E-2 | 3,04053E-3 | 5,02504E-11 |
| 2.8 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 3.0 | BioUML | 3,38126E-2 | 2,48957E-3 | 5,02504E-11 |
| 3.0 | ByoDyn | 3,38128E-2 | 2,48938E-3 | 5,02531E-11 |
| 3.0 | Jarnac | 3,38128E-2 | 2,48938E-3 | 5,02504E-11 |
| 3.0 | MathSBML | 3,38128E-2 | 2,48937E-3 | 5,02504E-11 |
| 3.0 | Oscill8 Core | 3,38128E-2 | 2,48940E-3 | 5,02504E-11 |
| 3.0 | SBToolbox2 | 3,38310E-2 | 2,47337E-3 | 5,02500E-11 |
| 3.0 | SBWOdeSolver | 3,38128E-2 | 2,48940E-3 | 5,02505E-11 |
| 3.0 | edu.kgi.roadRunner | 3,38128E-2 | 2,48938E-3 | 5,02504E-11 |
| 3.0 | jsim | 3,38128E-2 | 2,48937E-3 | 5,02504E-11 |
| 3.0 | min | 3,38128E-2 | 2,47337E-3 | 5,02500E-11 |
| 3.0 | max | 3,38310E-2 | 2,48940E-3 | 5,02531E-11 |
| 3.0 | mean | 3,38128E-2 | 2,48938E-3 | 5,02504E-11 |
| 3.0 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 3.2 | BioUML | 3,31864E-2 | 2,03828E-3 | 5,02505E-11 |
| 3.2 | ByoDyn | 3,31866E-2 | 2,03813E-3 | 5,02500E-11 |
| 3.2 | Jarnac | 3,31865E-2 | 2,03813E-3 | 5,02505E-11 |
| 3.2 | MathSBML | 3,31865E-2 | 2,03813E-3 | 5,02505E-11 |
| 3.2 | Oscill8 Core | 3,31865E-2 | 2,03815E-3 | 5,02505E-11 |
| 3.2 | SBToolbox2 | 3,32026E-2 | 2,02423E-3 | 5,02500E-11 |
| 3.2 | SBWOdeSolver | 3,31865E-2 | 2,03815E-3 | 5,02505E-11 |
| 3.2 | edu.kgi.roadRunner | 3,31865E-2 | 2,03813E-3 | 5,02505E-11 |
| 3.2 | jsim | 3,31865E-2 | 2,03813E-3 | 5,02505E-11 |
| 3.2 | min | 3,31865E-2 | 2,02423E-3 | 5,02500E-11 |
| 3.2 | max | 3,32026E-2 | 2,03815E-3 | 5,02505E-11 |
| 3.2 | mean | 3,31865E-2 | 2,03813E-3 | 5,02505E-11 |
| 3.2 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 3.4 | BioUML | 3,24995E-2 | 1,66882E-3 | 5,02505E-11 |
| 3.4 | ByoDyn | 3,24996E-2 | 1,66869E-3 | 5,02500E-11 |
| 3.4 | Jarnac | 3,24996E-2 | 1,66869E-3 | 5,02505E-11 |
| 3.4 | MathSBML | 3,24996E-2 | 1,66868E-3 | 5,02505E-11 |
| 3.4 | Oscill8 Core | 3,24996E-2 | 1,66870E-3 | 5,02505E-11 |
| 3.4 | SBToolbox2 | 3,25132E-2 | 1,65664E-3 | 5,02500E-11 |
| 3.4 | SBWOdeSolver | 3,24996E-2 | 1,66870E-3 | 5,02505E-11 |
| 3.4 | edu.kgi.roadRunner | 3,24996E-2 | 1,66869E-3 | 5,02505E-11 |
| 3.4 | jsim | 3,24996E-2 | 1,66869E-3 | 5,02505E-11 |
| 3.4 | min | 3,24996E-2 | 1,65664E-3 | 5,02500E-11 |
| 3.4 | max | 3,25132E-2 | 1,66870E-3 | 5,02505E-11 |
| 3.4 | mean | 3,24996E-2 | 1,66869E-3 | 5,02505E-11 |
| 3.4 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 3.6 | BioUML | 3,17685E-2 | 1,36631E-3 | 5,02505E-11 |
| 3.6 | ByoDyn | 3,17686E-2 | 1,36621E-3 | 5,02500E-11 |
| 3.6 | Jarnac | 3,17685E-2 | 1,36621E-3 | 5,02505E-11 |
| 3.6 | MathSBML | 3,17685E-2 | 1,36621E-3 | 5,02505E-11 |
| 3.6 | Oscill8 Core | 3,17685E-2 | 1,36622E-3 | 5,02505E-11 |
| 3.6 | SBToolbox2 | 3,17803E-2 | 1,35570E-3 | 5,02500E-11 |
| 3.6 | SBWOdeSolver | 3,17685E-2 | 1,36622E-3 | 5,02505E-11 |
| 3.6 | edu.kgi.roadRunner | 3,17685E-2 | 1,36621E-3 | 5,02505E-11 |
| 3.6 | jsim | 3,17685E-2 | 1,36621E-3 | 5,02505E-11 |
| 3.6 | min | 3,17685E-2 | 1,35570E-3 | 5,02500E-11 |
| 3.6 | max | 3,17803E-2 | 1,36622E-3 | 5,02505E-11 |
| 3.6 | mean | 3,17685E-2 | 1,36621E-3 | 5,02505E-11 |
| 3.6 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 3.8 | BioUML | 3,10066E-2 | 1,11869E-3 | 5,02505E-11 |
| 3.8 | ByoDyn | 3,10067E-2 | 1,11856E-3 | 2,22534E-11 |
| 3.8 | Jarnac | 3,10067E-2 | 1,11856E-3 | 5,02505E-11 |
| 3.8 | MathSBML | 3,10067E-2 | 1,11857E-3 | 5,02505E-11 |
| 3.8 | Oscill8 Core | 3,10067E-2 | 1,11857E-3 | 5,02505E-11 |
| 3.8 | SBToolbox2 | 3,10168E-2 | 1,10912E-3 | 5,02500E-11 |
| 3.8 | SBWOdeSolver | 3,10067E-2 | 1,11857E-3 | 5,02505E-11 |
| 3.8 | edu.kgi.roadRunner | 3,10067E-2 | 1,11856E-3 | 5,02505E-11 |
| 3.8 | jsim | 3,10067E-2 | 1,11856E-3 | 5,02505E-11 |
| 3.8 | min | 3,10067E-2 | 1,10912E-3 | 2,22534E-11 |
| 3.8 | max | 3,10168E-2 | 1,11857E-3 | 5,02505E-11 |
| 3.8 | mean | 3,10067E-2 | 1,11856E-3 | 5,02505E-11 |
| 3.8 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 4.0 | BioUML | 3,02248E-2 | 9,15823E-4 | 5,02505E-11 |
| 4.0 | ByoDyn | 3,02249E-2 | 9,15806E-4 | 5,02500E-11 |
| 4.0 | Jarnac | 3,02248E-2 | 9,15806E-4 | 5,02505E-11 |
| 4.0 | MathSBML | 3,02248E-2 | 9,15811E-4 | 5,02505E-11 |
| 4.0 | Oscill8 Core | 3,02248E-2 | 9,15814E-4 | 5,02505E-11 |
| 4.0 | SBToolbox2 | 3,02336E-2 | 9,07562E-4 | 5,02500E-11 |
| 4.0 | SBWOdeSolver | 3,02248E-2 | 9,15815E-4 | 5,02504E-11 |
| 4.0 | edu.kgi.roadRunner | 3,02248E-2 | 9,15806E-4 | 5,02505E-11 |
| 4.0 | jsim | 3,02248E-2 | 9,15805E-4 | 5,02505E-11 |
| 4.0 | min | 3,02248E-2 | 9,07562E-4 | 5,02500E-11 |
| 4.0 | max | 3,02336E-2 | 9,15815E-4 | 5,02505E-11 |
| 4.0 | mean | 3,02248E-2 | 9,15806E-4 | 5,02505E-11 |
| 4.0 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 4.2 | BioUML | 2,94315E-2 | 7,49875E-4 | 5,02505E-11 |
| 4.2 | ByoDyn | 2,94316E-2 | 7,49803E-4 | 5,02500E-11 |
| 4.2 | Jarnac | 2,94315E-2 | 7,49803E-4 | 5,02505E-11 |
| 4.2 | MathSBML | 2,94315E-2 | 7,49809E-4 | 5,02505E-11 |
| 4.2 | Oscill8 Core | 2,94315E-2 | 7,49810E-4 | 5,02505E-11 |
| 4.2 | SBToolbox2 | 2,94388E-2 | 7,42752E-4 | 5,02510E-11 |
| 4.2 | SBWOdeSolver | 2,94315E-2 | 7,49811E-4 | 5,02500E-11 |
| 4.2 | edu.kgi.roadRunner | 2,94315E-2 | 7,49803E-4 | 5,02505E-11 |
| 4.2 | jsim | 2,94315E-2 | 7,49802E-4 | 5,02505E-11 |
| 4.2 | min | 2,94315E-2 | 7,42752E-4 | 5,02500E-11 |
| 4.2 | max | 2,94388E-2 | 7,49811E-4 | 5,02510E-11 |
| 4.2 | mean | 2,94315E-2 | 7,49803E-4 | 5,02505E-11 |
| 4.2 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 4.4 | BioUML | 2,86337E-2 | 6,13936E-4 | 5,02505E-11 |
| 4.4 | ByoDyn | 2,86338E-2 | 6,13891E-4 | 5,02500E-11 |
| 4.4 | Jarnac | 2,86337E-2 | 6,13891E-4 | 5,02505E-11 |
| 4.4 | MathSBML | 2,86337E-2 | 6,13900E-4 | 5,02505E-11 |
| 4.4 | Oscill8 Core | 2,86337E-2 | 6,13897E-4 | 5,02505E-11 |
| 4.4 | SBToolbox2 | 2,86396E-2 | 6,07883E-4 | 5,02510E-11 |
| 4.4 | SBWOdeSolver | 2,86337E-2 | 6,13898E-4 | 5,02505E-11 |
| 4.4 | edu.kgi.roadRunner | 2,86337E-2 | 6,13891E-4 | 5,02505E-11 |
| 4.4 | jsim | 2,86337E-2 | 6,13890E-4 | 5,02505E-11 |
| 4.4 | min | 2,86337E-2 | 6,07883E-4 | 5,02500E-11 |
| 4.4 | max | 2,86396E-2 | 6,13900E-4 | 5,02510E-11 |
| 4.4 | mean | 2,86337E-2 | 6,13891E-4 | 5,02505E-11 |
| 4.4 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 4.6 | BioUML | 2,78370E-2 | 5,02672E-4 | 5,02505E-11 |
| 4.6 | ByoDyn | 2,78370E-2 | 5,02616E-4 | 5,02500E-11 |
| 4.6 | Jarnac | 2,78369E-2 | 5,02616E-4 | 5,02505E-11 |
| 4.6 | MathSBML | 2,78369E-2 | 5,02626E-4 | 5,02505E-11 |
| 4.6 | Oscill8 Core | 2,78370E-2 | 5,02621E-4 | 5,02505E-11 |
| 4.6 | SBToolbox2 | 2,78424E-2 | 4,97421E-4 | 5,02510E-11 |
| 4.6 | SBWOdeSolver | 2,78370E-2 | 5,02621E-4 | 5,02505E-11 |
| 4.6 | edu.kgi.roadRunner | 2,78369E-2 | 5,02616E-4 | 5,02505E-11 |
| 4.6 | jsim | 2,78369E-2 | 5,02615E-4 | 5,02505E-11 |
| 4.6 | min | 2,78369E-2 | 4,97421E-4 | 5,02500E-11 |
| 4.6 | max | 2,78424E-2 | 5,02626E-4 | 5,02510E-11 |
| 4.6 | mean | 2,78370E-2 | 5,02616E-4 | 5,02505E-11 |
| 4.6 | relative error(%) | 0,00 | 0,00 | 0,00 |
| 4.8 | BioUML | 2,70456E-2 | 4,11552E-4 | 5,02506E-11 |
